DD-S Diameter Dendrometer small
The DD-S series dendrometers are used for high-precision and continuous measurement of stem diameter changes. These devices are suitable for long-term application in outdoor conditions. Due to their extremely low power consumption, Ecomatik dendrometers are ideal for battery-powered solutions, e.g.,in IoT applications. DD-S dendrometers are specially designed for small trees and branches as well as agricultural plants (diameter < 5 cm). The optimized device mounting enables stable installation without exerting excessive pressure on the measuring point. DD-S dendrometers thus deliver stable readings even on very small and herbaceous plants. DD-S dendrometers are available in three versions:
1. DD-S1: with standard mounting frame
2. DD-S2: with quick-mount frame
3. DD-S2W: with a quick-mounting frame and hermetically sealed to withstand extreme environmental conditions (under snow cover, underwater, elevated exposure to dust and corrosive agents)
Advantages of the DD-series
- Suitable for small trees and branches as well as agricultural plants with a diameter < 5 cm-Lightweight sensor
- Plants do not have to bear the weight of the sensor (requiresa separate supportaccessory for very small and sensitive plants)
- Injury-free installation, minimal pressure on the plant
- Stability against wind, snow, falling branches and fruits
Specific to the DD-S2 & DD-S2W models
- Quick mounting frame for fast, easy and tool
- free installation ofthe measuring object
Specific to the DD-S2W model
- Hermetically sealed to withstand extreme environmental conditions: e.g. high humidity, underwater, below snow cover, near the ground surface, elevated exposure to dust or corrosive agents (e.g. coastal sands and salt, volcanic ash), etc.
Limits of the DD-S series
- Not suitable for diameters > 5 cm (see type DD-L)
Specific for the DD-S1 & DD-S2 models
- Not suitable for operation under extreme environmental conditions: e.g. high humidity, underwater, below snow cover, near the ground surface, elevatedexposure to dust or corrosive agents (e.g. coastal sands, volcanic ash), etc.(seemodel DD-S2W)
Models
| Models | Suitable for diameters | Measurement range |
|---|---|---|
| DD-S1 | 0 – 5 cm | 11 mm |
| DD-S2 (quick-mount frame) | 0 – 5 cm | 11 mm |
| DD-S2W (quick-mount-frame, hermetically sealed) | 0 – 5 cm | 11 mm |
Technical data
Sensor designation | Small diameter dendrometer | Small diameter dendrometer |
Application range | slow/normal growing | slow/normal growing |
Suitable for | Diameter: 0 to 5 cm | Diameter: 0 to 5 cm |
Special feature / limitation | Non-invasive mounting Mounted with standard clamping frame | Non-invasive mounting Mounted with quick clamping frame, significantly easier and faster installation; DD-S2W: encapsulated with extended application range, see operating conditions below. |
Measurement range | 11 mm linear | 11 mm linear |
Resolution | Depends on data logger, e.g.: | Depends on data logger, e.g.: |
Accuracy | Depends on dendrometer: max. ± 4.5% of measured value (stable offset) | Depends on dendrometer: max. ± 4.5% of measured value (stable offset) |
Output signal | Analog: 0 V to Vex (supply voltage) Digital, SDI-12: Output in µm | Analog: 0 V to Vex (supply voltage) Digital, SDI-12: Output in µm |
| Data logging | Flexible options for data logging & transmission:
| Flexible options for data logging & transmission:
|
Sensor temperature coefficient | <0.2 µm/°C over the entire measurement range | <0.2 µm/°C over the entire measurement range |
Linearity | <1% | <1% |
Operating conditions | All models: Normal outdoor conditions, -25 to 70 °C, 0 to 100% relative humidity | All models: Normal outdoor conditions, -25 to 70 °C, 0 to 100% relative humidity; Encapsulated model DD-S2W: Also under extreme environmental conditions (underwater, below snow cover, highly corrosive substances such as salt water, ash, aggressive agricultural chemicals) |
Sensor weight (without cable) | 13 g | 15 g (DD-S2), 25 g (DD-S2W) |
Power supply | Vex (! regulated !) 0.5 to 10 VDC, | Vex (! regulated !) 0.5 to 10 VDC, |
Material | Stainless steel and aluminium | Stainless steel and aluminium |
Sensor cable length | 5 m, extendable to max. 100 m | 5 m, extendable to max. 100 m |













