T-Tissue: Tissue temperature (e.g., buds, cambium, wood) T-Surface: Surface temperature (e.g., bark) T-Soil: soil temperature or underwater temperature
The T-series sensors are used for direct, continuous and high-precision temperature measurements. The various T-series models are designed specifically to record internal temperatures (T-Tissue), outer/surface temperatures (T-surface) on plants and other measurement objects, or for soil/water temperature (T-soil). These devices are suitable for long-term application in outdoor conditions. Due to their extremely low power consumption, Ecomatik T-sensors are ideal for battery-powered solutions, e.g. in IoT applications.
For size and other model characteristics, see specifications.
Advantages
- Easy installation
- Robust; designed for use under outdoor conditions
- Direct, continuous and highly accurate temperature measurements
- Sensor signal documented in mV, recordable with most common data loggers
- Extremely low power consumption, suitable for IoT applications
Specific to the T-Tissue model
- Small, light, and flexible, especially for minimally invasive installation within measurement object
Specific to the T-Surface model
- Robust, yet small, light, and flexible
Specific to the T-soil model
- Hermetically sealed in metal sleeve, for long-term operation in soil or under water
Limits
Specific to the T-Tissue model
- Not suitable for measurement objects < 4 mm
Technical data
Sensor model name | Temperature sensor type | Temperature sensor type | Temperature sensor type |
Scope of application | Internal measurements, e.g. inner tissues | Measurements on surfaces | Measurements belowground or underwater |
Suitable for | Tree bud, cambium, fruit temperature | Tree bark, fruit, or other surface areas | Soil and water temperature |
Special features/limitations | Minimally invasive microprobe | Small but robust; for permanent outdoor use | Hermetically sealed in robust metal sleeve |
Measurement range | -40 to 70°C | -40 to 70°C | -40 to 70°C |
Resolution | Theoretically infinite depending on the data logger used | Theoretically infinite depending on the data logger used | Theoretically infinite depending on the data logger used |
Accuracy | Sensor-dependent: max. ± 0.2 °C | Sensor-dependent: max. ± 0.2 °C | Sensor-dependent: max. ± 0.2 °C |
Data logger requirements & sensor output signal | Analog: 0 V to Vex (supply voltage), 2 single-ended channels Digital: SDI-12: Output in °C | Analog: 0 V to Vex (supply voltage), 2 single-ended channels Digital: SDI-12: Output in °C | Analog: 0 V to Vex (supply voltage), 2 single-ended channels Digital: SDI-12: Output in °C |
| Data logging | Flexible options for data logging & transmission:
| Flexible options for data logging & transmission:
| Flexible options for data logging & transmission:
|
Power supply | VEX (! Regulated!) 0.5 to 2.5 VDC, required excitation interval time max. 100 ms. | VEX (! Regulated!) 0.5 to 2.5 VDC, required excitation interval time max. 100 ms. | VEX (! Regulated!) 0.5 to 2.5 VDC, required excitation interval time max. 100 ms. |
Operational conditions | Temperature: -25 to 70 °C, rel. air humidity: 0 to 100% | Temperature: -25 to 70 °C, rel. air humidity: 0 to 100% | Temperature: -25 to 70 °C, rel. air humidity: 0 to 100% |
Size and Weight | Spherical shape, diameter 1.2 mm, weight 0.1 g (sensor only, cable not included) | Spherical shape, diameter 2 mm, length 3.3 mm, weight 0.3 g (sensor only, cable not included) | Cylindrical shape, diameter 6 mm, length 50 mm, weight 5 g (sensor only, cable not included) |
Material | Glass | Epoxy | Epoxy, aluminium |
Sensor cable length | 5 m, extendable to max. 50 m | 5 m, extendable to max. 50 m | 5 m, extendable to max. 50 m |
Kennen Sie schon unsere Lösungen?
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed
diam nonumy eirmod tempor invidunt ut labore et dolore
magna aliquyam erat, sed diam voluptua. At vero eos et
accusam et justo duo dolores et ea rebum. Stet clita kasd











